Country | Exchange Symbol | Exchange Name | Suffix | Website |
---|---|---|---|---|
Abu Dhabi | AMS | Abu Dhabi (EMEA) | DU | Website |
Austria | VIE | Vienna Stock Exchange | .VI | Website |
Amman | AMM | Amman Stock Exchange | AM | Website |
Amsterdam | AMS | Amsterdam - EURONEXT | Website | |
Argentina | AMS | Buenos Aires Stock Exchange | Website | |
Athens | ATG | Athens Stock Exchange | Website | |
Australia | ASX | Australian Stock Exchange | .AX | Website |
Berlin | BER | Berlin Stock Exchange | .BE | Website |
Bahrain | BAH | Bahrain Stock Exchange | .BE | Website |
Berne | BRN | Berne Stock Exchange | .BE | Website |
Bombay | BSE | Bombay Stock Exchange | Website | |
Brazil | SAO | BOVESPA(Sao Paolo Stock Exchange) | .SA | Website |
Brazil | SMA | BOVESPA | .SA | Website |
Bucharest | BHX | Bucharest Stock Exchange | Website | |
Budapest | BUD | Budapest Stock Exchange | Website | |
Canada | CNQ | Canadian Trading and Quotation System (CNQ) | .TO | Website |
Canada | TSX | Toronto Stock Exchange | .TO | Website |
Canada | CDNX | TSX Venture Exchange | .V | Website |
India | CAL | Calcutta Stock Exchange | Website | |
Caracas | CCS | Caracas Stock Exchange | Website | |
Casablanca | CBL | Casablanca Stock Exchange | Website | |
Colombo | CSE | Colombo Stock Exchange | Website | |
Denmark | CSE | Copenhagen Stock Exchange | .CO | Website |
Dhaka | CSE | Dhaka Stock Exchange | Website | |
Dubai | DFM | Dubai Stock Exchange | Website | |
Germany | DUS | Dusseldorf Stock Exchange | .DU | Website |
Germany | XETRA | XETRA Stock Exchange | .DE | Website |
Germany | SWB | Stuttgart Stock Exchange | .SG | Website |
Egypt | CAI | Egyptian Stock Exchange | Website | |
Brussels | BRU | EURONEXT - Brussels | Website | |
France | PAR | EURONEXT - Paris | .PA | Website |
Fukuoka | FKA | Fukuoka Stock Exchange | Website | |
Germany | FRA | Frankfurt Stock Exchange | .F | Website |
Germany | MUN | Munich Stock Exchange | .MU | Website |
Hanoi | HAS | Hanoi Stock Exchange | Website | |
Helsinki | HEL | OMX Nordic - Helsinki | Website | |
Ho Chi Minh | VSE | Ho Chi Minh Stock Exchange | .HK | Website |
Hong Kong | HKEX | Hong Kong Stock Exchange | .HK | Website |
Iceland | ICX | OMX Nordic - Iceland | Website | |
India | NSE | National Stock Exchange of India | .NS | Website |
Indonesia | JKT | Indonesia Stock Exchange | .NS | Website |
Irish | ICE | Irish Stock Exchange | Website | |
Israel | TLV | Tel Aviv Stock Exchange | Website | |
Istanbul | IST | Istanbul Stock Exchange | Website | |
Italy | MIL | Italian Stock Exchange | .MI | Website |
Johannesburg | JNB | Johannesburg Stock Exchange | Website | |
Karachi | KAR | Karachi Stock Exchange | .KS | Website |
Kazakhstan | KAZ | Kazakhstan Stock Exchange | .KS | Website |
Korea | KSC | Korea Stock Exchange | .KS | Website |
Korea | KOE | KOSDAQ | .KQ | Website |
Kuwait | KAW | Kuwait Stock Exchange | Website | |
Lima | LMA | Lima Stock Exchange | Website | |
Luxembourg | LUX | Luxembourg Stock Exchange | Website | |
Lisbon | LIS | EURONEXT - Lisbon | Website | |
London | LSE | London Stock Exchange | Website | |
Malaysia | KLS | Bursa Malaysia Stock Exchange | Website | |
Mexico | MEX | Mexico Stock Exchange | .MX | Website |
Nagoya | NGO | Nagoya Stock Exchange | Website | |
Nairobi | NXE | Nairobi Stock Exchange | Website | |
Nigeria | LAG | Nigeria Stock Exchange | Website | |
New Zealand | NZX | New Zealand Stock Exchange | .NZ | Website |
Norway | NOC | Norwegian OTC Stock Exchange | Website | |
Norway | OSE | Oslo Stock Exchange | Website | |
Oman | OMN | Oman Stock Exchange | .ST | Website |
Paris | WSE | EURONEXT - Paris | .PA | Website |
Philippine | PHS | Philippine Stock Exchange | Website | |
Poland | WSE | Warsaw Stock Exchange | Website | |
Prague | PRG | Prague Stock Exchange | Website | |
Qatar | DSM | Qatar Stock Exchange | Website | |
Riga | OBR | OMX Baltic - Riga | Website | |
Santiago | SGO | Santiago Stock Exchange | Website | |
Saudi Arabia | SGO | Saudi Stock Exchange | Website | |
Sapparo | SAP | Sapparo Stock Exchange | Website | |
Shanghai | SHH | Shanghai Stock Exchange | .SS | Website |
Shenzhen | SHH | Shenzhen Stock Exchange | .SZ | Website |
Singapore | SGX | Singapore Stock Exchange | .SI | Website |
Spain | MCE | Sociedad de Bolsas Stock Exchange | Website | |
Switzerland | SWX | Swiss Stock Exchange | .SW | Website |
Sweden | STO | OMX Nordic - Stockholm | .ST | Website |
Taiwan | TYO | Taiwan Stock Exchange | Website | |
Taiwan | TWO | Taiwan OTC Stock Exchange | Website | |
Tallinn | OBY | OMX Baltic - Tallinn | Website | |
Thailand | SET | Thailand Stock Exchange | Website | |
Tokyo | TYO | Tokyo Stock Exchange | Website | |
Tunis | TSE | Tunis Stock Exchange | Website | |
Vilnius | OBV | OMX Baltic - Vilnius | Website | |
United States | AMEX | American Stock Exchange | Website | |
United States | NASDAQ | NASDAQ Stock Exchange | Website | |
United States | NYSE | New York Stock Exchange | Website | |
United States | PNK | Pink Sheets | .PK | Website |
Valencia | SOE | Bolsas Mercados Espanoles - Valencia Exchange | Website | |
Zagreb | ZAG | Zagreb Stock Exchange | .BE | Website |
We are a software consulting group that specializes in the design of large scale enterprise and mobile applications.
The material provided by the Forecastica application is for general informational purposes only. No information generated by this App is intended as investment, tax, accounting or legal advice,as an offer or solicitation of an offer to sell or buy securities, or as an endorsement, recommendation or sponsorship of any company, security or fund. The information given by this App should not be relied upon for purposes of buying, selling or holding securities or other investments. Forecastica does not assess or guarantee the suitability or profitability of any particular investment or mix of investments. Before making any investment, you should consult with a qualified financial advisor to assist you in developing a personalized financial plan.
©2023 jCentricity All Rights Reserved.